Cottage availability
 Both cottages are available for weekly lets. Changeover day is Friday.
An outline of our weekly pricing is listed below.
| From | To | Price |
|---|---|---|
| Fri 6 Jan 2012 | Thu 9 Feb 2012 | £550.00 |
| Fri 10 Feb 2012 | Thu 16 Feb 2012 | £600.00 |
| Fri 17 Feb 2012 | Thu 29 Mar 2012 | £550.00 |
| Fri 30 Mar 2012 | Thu 12 Apr 2012 | £850.00 |
| Fri 13 Apr 2012 | Thu 31 May 2012 | £650.00 |
| Fri 1 Jun 2012 | Thu 7 Jun 2012 | £1130.00 |
| Fri 8 Jun 2012 | Thu 5 Jul 2012 | £790.00 |
| Fri 6 Jul 2012 | Thu 19 Jul 2012 | £1200.00 |
| Fri 20 Jul 2012 | Thu 30 Aug 2012 | £1300.00 |
| Fri 31 Aug 2012 | Thu 13 Sep 2012 | £850.00 |
| Fri 14 Sep 2012 | Thu 18 Oct 2012 | £650.00 |
| Fri 19 Oct 2012 | Thu 1 Nov 2012 | £790.00 |
| Fri 2 Nov 2012 | Thu 20 Dec 2012 | £550.00 |
| Fri 21 Dec 2012 | Thu 10 Jan 2013 | £1300.00 |
| Fri 11 Jan 2013 | Thu 14 Feb 2013 | £550.00 |
n.b. Prices may be subject to change.
A copy of our booking form can be downloaded from here.
For a full list of Booking Terms and Conditions please click here.
