Cottage availability
 Both cottages are available for weekly lets. Changeover day is Friday.
An outline of our weekly pricing is listed below.
| From | To | Price |
|---|---|---|
| Fri 1 Jan 2010 | Thu 25 Mar 2010 | £550.00 |
| Fri 26 Mar 2010 | Thu 15 Apr 2010 | £850.00 |
| Fri 16 Apr 2010 | Thu 27 May 2010 | £630.00 |
| Fri 28 May 2010 | Thu 3 Jun 2010 | £1080.00 |
| Fri 4 Jun 2010 | Thu 1 Jul 2010 | £770.00 |
| Fri 2 Jul 2010 | Thu 15 Jul 2010 | £1100.00 |
| Fri 16 Jul 2010 | Thu 2 Sep 2010 | £1200.00 |
| Fri 3 Sep 2010 | Thu 16 Sep 2010 | £770.00 |
| Fri 17 Sep 2010 | Thu 14 Oct 2010 | £630.00 |
| Fri 15 Oct 2010 | Thu 28 Oct 2010 | £770.00 |
| Fri 29 Oct 2010 | Thu 16 Dec 2010 | £550.00 |
| Fri 17 Dec 2010 | Thu 6 Jan 2011 | £1150.00 |
n.b. Prices may be subject to change.
